RESULT SINCE 2002-03
|
||||||||
2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
No. of Students Appeared | 59 | 58 | 51 | 65 | 72 | 103 | 121 | 150 |
No. of Students Passed (in %Age) |
55 (93.22) |
56 (96.55) |
51 (100.00) | 60 (92.31) |
72 (100.00) | 103 (100.00) | 121 (100.00) | 148 (98.66) |
Distinctions (in %Age) |
22 (37.290 |
23 (39.66) |
35 (60.63) |
26 (40.00) |
37 (37.39) |
56 (54.37) |
71 (58.68) |
---------- |
Placed in I Division (in %Age) |
29 (49.15) |
25 (43.10) |
12 (23.53) |
28 (43.08) |
29 (40.28) |
40 (38.83) |
46 (38.02) |
---------- |
Placed in II Division (in %Age) |
04 (6.70) |
08 (13.79) |
04 (7.04) |
06 (9.23) |
06 (8.33) |
07 (6.80) |
04 (03.30) |
---------- |
Placed in III Division (in %Age) |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Compartment | 04 | 02 | --------- | 05 | --------- | --------- | --------- | 02(EIOP) |
Failed | ------- | ------- | ------- | ------- | ------ | -------- | -------- | -------- |
Total no. of Distinction (ALL SUBJECTS) | 145/295 (49.15%) | 129/290 (44.48%) | 165/255 (64.71%) | 159/325 (48.92%) | 209/360 (58.06%) | 280/515 (54.73%) | 390/605 (64.46%) | -------- |
Total No. of Distinctions PER STUDENT | 145/59 (2.45) | 129/58 (2.22) | 165/51 (3.23) | 159/65 (2.45) | 209/72 (2.90) | 280/103 (2.72) | 390/121 (3.22) | -------- |
---------- | ---------- | ---------- | ---------- | 61/65 (0.94) | 78/72 (1.08) | 120/130 (1.16) | 155/121 (1.28) | -------- |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 01/148 (0.67%) |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 31/150 (20.67%) |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 42/150 (28.00%) |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 35/150 (23.33%) |
RESUTL OF CLASS OF X SINCE 2002-03
|
||||||||
HIGHEST MARKS / GRADES (X) HIGHEST MARKS/GRADE POINTS (OUT OF 100/10)
|
||||||||
Subject | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
ENGLISH | 93 | 96* | 91 | 90 | 94 | 93 | 94 | 10 |
HINDI | 95* | 89 | 93 | 90 | 95* | 95* | 96* | 10 |
MATHEMATICS | 100 | 99 | 97 | 95 | 99 | 97 | 98 | 10 |
SCIENCE | 100 | 94 | 100 | 98 | 95 | 90 | 93 | 10 |
S.SCIENCE | 92 | 96 | 99* | 98 | 99* | 98 | 99* | 10 |